Women's V-Neck Ankle-Length Holiday Dress (Polyester) | Lightweight Summer Short-Sleeve Dress | Black / Blue / Khaki, Sizes S–5XL
$23.99$21.59-10%
New
Select options
Color
【Summer Bestseller · Limited-Time Deal】 A high-value women's ankle-length dress from Lansmuby.com — V-neck for a slimming effect, ultra-flowy drape, and cool, breathable comfort! Designed for those who want both ease and elegance, this dress effortlessly delivers vacation-ready style and polished everyday wear.
✨ Key Features
- V-Neck Design: Elongates the neck, flatters facial features, and adds a fresh, refined touch
- Ankle-Length Cut: Elegant coverage with graceful movement — universally flattering across body proportions
- 100% Polyester Fabric: Lightweight, breathable, quick-drying, wrinkle-resistant, and luxuriously smooth — zero summer discomfort
- Minimalist Solid Colors: Timeless black, breezy blue, and warm khaki — versatile, easy to match, and suits all skin tones
- Full Size Range: 8 sizes from S to 5XL — inclusive sizing so every woman can shop with confidence
📏 Specifications
| Color | Black, Blue, Khaki |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Material | Polyester (Polyethylene Terephthalate) |
| Pattern | Solid color, no print |
| Sleeve Length | Short sleeves (~12 cm sleeve opening width) |
| Occasion | Daily wear, weekend outings, family gatherings, holiday celebrations, beach vacations |
| Dress Length | Ankle-length (approx. 125 cm for 160 cm height) |
| Neckline | V-neck (front center depth ~18 cm, naturally highlights collarbone) |
| Season | Best for summer; also ideal as a layering piece under light jackets in spring/fall |
📦 What’s Included
- 1 × Women's V-Neck Ankle-Length Dress
📐 Size Chart (Inches & Centimeters)
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 33–34 | 26–27 | 36–37 | 84–87 | 66–69 | 91–94 |
| M | 35–36 | 28–29 | 38–39 | 89–92 | 71–74 | 96–99 |
| L | 37–39 | 30–32 | 40–42 | 94–99 | 76–81 | 102–107 |
| XL | 40–42 | 33–35 | 43–45 | 102–107 | 84–89 | 109–114 |
| 2XL | 43–45 | 36–38 | 46–48 | 109–114 | 91–97 | 117–122 |
| 3XL | 46–48 | 39–41 | 49–51 | 117–122 | 99–104 | 124–130 |
| 4XL | 49–51 | 42–44 | 52–54 | 124–130 | 107–112 | 132–137 |
| 5XL | 52–54 | 45–47 | 55–57 | 132–137 | 114–119 | 140–145 |
Tip: For best fit, measure your bare body with a soft tape. If you're between sizes, we recommend sizing up for added comfort, ease of movement, and better airflow.
Product details
Q&A
Reviews






