Workwear-Style Sleeveless Bib Overalls | Cotton-Polyester Blend Breathable Design | Black / Olive Green / Navy Blue | Sizes S–5XL
$23.19$20.87-10%
New
Select options
Color
🔥 Exclusive Lansmuby.com Discount Price|Premium Quality, Surprising Value!
- Classic Workwear Style: Rugged multi-pocket design + adjustable drawstring waist for both utility and bold, edgy appeal
- Comfortable Blended Fabric: 65% cotton + 35% polyester — soft against skin, breathable, wrinkle-resistant, and durable with minimal shrinkage or deformation
- Sleeveless & Airy Cut: Ideal for spring and summer — perfect for daily commuting, shopping, camping, and other casual outings
- Full Size Range: S / M / L / XL / 2XL / 3XL / 4XL / 5XL — inclusive sizing for diverse body types
- Timeless Solid Colors: Black|Olive Green|Navy Blue — effortlessly pairs with tees, canvas sneakers, and baseball caps for on-trend styling
📦 What's Included:
- 1 × Workwear-Style Sleeveless Bib Overall
📏 Detailed Pants Measurements (in cm)
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 72 | 100 | 103 |
| M | 76 | 104 | 104 |
| L | 82 | 110 | 105 |
| XL | 88 | 116 | 106 |
| XXL | 94 | 122 | 107 |
📊 Full Size Chart (Chest / Waist / Hip)
| Size | Chest (in) | Waist (in) | Hip (in) | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 33–34 | 26–27 | 36–37 | 84–87 | 66–69 | 91–94 |
| M | 35–36 | 28–29 | 38–39 | 89–92 | 71–74 | 96–99 |
| L | 37–39 | 30–32 | 40–42 | 94–99 | 76–81 | 102–107 |
| XL | 40–42 | 33–35 | 43–45 | 102–107 | 84–89 | 109–114 |
| 2XL | 43–45 | 36–38 | 46–48 | 109–114 | 91–97 | 117–122 |
| 3XL | 46–48 | 39–41 | 49–51 | 117–122 | 99–104 | 124–130 |
| 4XL | 49–51 | 42–44 | 52–54 | 124–130 | 107–112 | 132–137 |
| 5XL | 52–54 | 45–47 | 55–57 | 132–137 | 114–119 | 140–145 |
💡 Fit Tip: We recommend measuring your body’s actual (bare) dimensions and comparing them to the chart. If you fall between two sizes, choose the larger one for a more relaxed, comfortable fit — especially if layering with tops underneath.
Product details
Q&A
Reviews


















