Black & Red Polka Dot Maxi Dress with Side Pockets | Lansmuby Discount Deal
$20.99$18.89-10%
New
Select options
Color
🔥 Limited-Time Discount at Lansmuby.com! This best-selling black-and-red polka dot maxi dress blends retro charm with bohemian flair—effortlessly stylish for everyday wear, all at an unbeatable value. Premium quality, surprising price!
✨ Key Features
- ✅ Classic Polka Dot Print: Bold red dots on a sleek black base—flattering for all skin tones and age groups
- ✅ Convenient Side Pockets: Two hidden slip pockets for your phone, keys, or small essentials
- ✅ Comfort-Focused Polyester Fabric: Lightweight, soft, drapey, and wrinkle-resistant—cool and breathable for spring & summer
- ✅ Flattering, Inclusive Fit: Round neckline, short sleeves, and midi length (hits mid-calf) for a slimming, height-enhancing silhouette
- ✅ Full Size Range: M–5XL: Thoughtfully sized to fit diverse body types—ideal for curvy and tall women alike
📋 Product Specifications
| Color | Classic Black + Vibrant Red (polka dot pattern) |
|---|---|
| Sizes | M, L, XL, 2XL, 3XL, 4XL, 5XL (includes detailed size chart for precise fit) |
| Material | 100% Polyester (soft, breathable, easy-care, wrinkle-resistant) |
| Fit | Pull-on style, A-line slight flare, relaxed and non-restrictive |
| Pattern | High-definition digital print—vivid, colorfast, no fading |
| Sleeve Length | Short sleeves (~4.7 in / 12 cm sleeve opening for ease of movement) |
| Neckline | Simple round neck—minimalist, comfortable, and universally flattering |
| Dress Length | Approx. 38.5–41.3 in / 98–105 cm (varies slightly by size), falling mid-calf for elegant proportion |
| Occasions | Daily wear, office commute, weekend outings, date nights, vacation photos, boho-themed styling |
| Season | Spring & Summer (worn solo for cool comfort—or layered with a denim jacket or cardigan) |
📦 What’s Included
- 1 × Black & Red Polka Dot Maxi Dress (pre-pressed and ready to wear)
📏 Size Guide (Measure before selecting)
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 33–34 | 26–27 | 36–37 | 84–87 | 66–69 | 91–94 |
| M | 35–36 | 28–29 | 38–39 | 89–92 | 71–74 | 96–99 |
| L | 37–39 | 30–32 | 40–42 | 94–99 | 76–81 | 102–107 |
| XL | 40–42 | 33–35 | 43–45 | 102–107 | 84–89 | 109–114 |
| 2XL | 43–45 | 36–38 | 46–48 | 109–114 | 91–97 | 117–122 |
| 3XL | 46–48 | 39–41 | 49–51 | 117–122 | 99–104 | 124–130 |
| 4XL | 49–51 | 42–44 | 52–54 | 124–130 | 107–112 | 132–137 |
| 5XL | 52–54 | 45–47 | 55–57 | 132–137 | 114–119 | 140–145 |
💡 Sizing Tip: If your bust/waist/hip measurements span two sizes, choose based on your largest measurement. For a relaxed, boho look, consider sizing up; for a more fitted look, stick with your standard size.
🚚 Lansmuby.com Price Match Guarantee | Ships Immediately | 7-Day No-Hassle Returns | Authentic Products | Stress-Free Support
Product details
Q&A
Reviews


















